|
|
|
Home » CARE's Work » Country Profiles » Benin Country Profile
|

|
| Population: | 7.04 million |
|
| Urban Population: | 43% |
|
| Major Ethnic and Linguistic Groups: | African - 99%
|
|
| Religions: | Traditional beliefs - 50%
Christian - 30%
Muslim - 20%
|
|
| Population Growth Rate: | 3% |
|
| Life Expectancy: | 51.1 years |
|
| Infant Mortality: | 87 per 1,000 live births |
|
| Under Five Mortality: | 158 per 1,000 live births |
|
| Maternal Mortality Rate: | 500 per 100,000 live births |
|
| GNP Per Capita: | $360 |
|
| Percentage of Literate Adult Males: | 56% |
|
| Percentage of Literate Adult Females: | 27% |
|
Percentage Population With Access To Safe Drinking Water: | 63% |
|
|
Country Description:
No description available
|
|
|
|
|