Kenya

| Population: | 41 million | |||||||||||||
| Urban Population: | 22% | |||||||||||||
| Religions: | Protestant - 45% Roman Catholic - 33% Traditional beliefs - 10% Muslim - 10% | |||||||||||||
| Population Growth Rate: | 2.462% | |||||||||||||
| Life Expectancy: | 59.48 years | |||||||||||||
| Infant Mortality: | 52.29 per 1,000 live births | |||||||||||||
| Percentage of Literate Adult Males: | 91% | |||||||||||||
| Percentage of Literate Adult Females: | 80% | |||||||||||||
| Percentage Population With Access To Safe Drinking Water: |
59% | |||||||||||||
| Links: | CARE Canada: Kenya Project Information CARE Kenya | |||||||||||||
Project Information
| ||||||||||||||
|