Tajikistan

| Population: | 7.6 million | |||
| Urban Population: | 26% | |||
| Major Ethnic and Linguistic Groups: | Tajik - 79.9% Uzbek - 15.3% Russian - 1.1% | |||
| Religions: | Sunni Muslim - 85% Shi'a Muslim - 5% | |||
| Population Growth Rate: | 1.846% | |||
| Life Expectancy: | 66 years | |||
| Infant Mortality: | 38.54 per 1,000 live births | |||
| GDP Per Capita: | $2,000 | |||
| Percentage of Literate Adult Males: | 99.7% | |||
| Percentage of Literate Adult Females: | 99.2% | |||
| Percentage Population With Access To Safe Drinking Water: |
70% | |||
Project Information | ||||
|