<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.care.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.care.org/our-work/case-studies/topic/</loc>
		<lastmod>2026-04-09T20:23:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.care.org/our-work/case-studies/georgia-business-grants/</loc>
		<lastmod>2024-10-03T17:12:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.care.org/wp-content/uploads/2024/08/RS115564_0O7A5712-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.care.org/our-work/case-studies/highlights-from-an-award-winning-year/</loc>
		<lastmod>2025-03-11T19:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.care.org/wp-content/uploads/2024/12/EFG-Halo-Award-Chris-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.care.org/our-work/case-studies/how-care-is-incorporating-ai-into-its-work/</loc>
		<lastmod>2025-04-09T19:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.care.org/wp-content/uploads/2025/03/Jerry1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.care.org/our-work/case-studies/designing-for-mixed-realities/</loc>
		<lastmod>2025-05-07T15:42:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.care.org/wp-content/uploads/2022/10/Hina-with-phone-and-books-DSC_6784_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.care.org/our-work/case-studies/when-life-presented-barriers-chanh-pursued-business-growth/</loc>
		<lastmod>2025-08-09T22:35:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.care.org/wp-content/uploads/2024/11/Z9Q_9419_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.care.org/our-work/case-studies/reflections-from-unga-2025-women-want-access-not-aid/</loc>
		<lastmod>2025-10-17T20:14:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.care.org/wp-content/uploads/2025/10/MN-UNGA.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.care.org/our-work/case-studies/data-and-local-knowledge-for-sustainable-outcomes/</loc>
		<lastmod>2025-12-23T22:26:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.care.org/wp-content/uploads/2025/12/RS14093_Rostituta-Labra-1_scr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.care.org/our-work/case-studies/the-power-of-partnership-an-innovative-approach-to-improve-maternal-health/</loc>
		<lastmod>2026-01-08T20:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.care.org/wp-content/uploads/2025/12/7P1A7226-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.care.org/our-work/case-studies/honduras-aid-cuts-destroy-opportunities/</loc>
		<lastmod>2026-02-05T13:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.care.org/wp-content/uploads/2026/01/Image-4-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.care.org/our-work/case-studies/humble-bundle-care-fueling-womens-economic-power/</loc>
		<lastmod>2026-02-26T21:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.care.org/wp-content/uploads/2025/12/Barbra-Hero.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.care.org/our-work/case-studies/small-business-big-impact/</loc>
		<lastmod>2026-03-02T20:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.care.org/wp-content/uploads/2024/06/RS45909_Garment_Workers_180314-7906_lpr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.care.org/our-work/case-studies/lessons-from-hersheys-income-accelerator/</loc>
		<lastmod>2026-03-10T21:07:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.care.org/wp-content/uploads/2026/02/Anekouadiokro-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.care.org/our-work/case-studies/cotopaxi-tilling-change-sowing-hope/</loc>
		<lastmod>2026-03-16T20:43:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.care.org/wp-content/uploads/2026/03/P1365388-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.care.org/our-work/case-studies/when-women-shine-communities-prosper/</loc>
		<lastmod>2026-04-09T20:17:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.care.org/wp-content/uploads/2024/06/RS112238_Mabinty-Patricial-Thullay_School_2849-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.care.org/our-work/case-studies/society-told-maria-jose-she-couldnt-start-a-business-she-did-it-anyway/</loc>
		<lastmod>2026-04-09T20:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.care.org/wp-content/uploads/2024/11/CARE-MURATS-13_web_crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.care.org/our-work/case-studies/saima-found-the-courage-to-launch-her-own-business/</loc>
		<lastmod>2026-04-09T20:20:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.care.org/wp-content/uploads/2024/11/saima_05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.care.org/our-work/case-studies/ny-fashion-week-women-fashion-entrepreneurs/</loc>
		<lastmod>2026-04-09T20:22:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.care.org/wp-content/uploads/2024/02/RS103687_Peru-2023-6519_lpr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.care.org/our-work/case-studies/making-markets-work-boosting-small-businesses/</loc>
		<lastmod>2026-04-09T20:23:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.care.org/wp-content/uploads/2025/07/Shajahan-Begum-Pakistan-PH-Muhammad-Qadeer-CARE-copy.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->