Afghanistan

| Population: | 29.8 million | |||
| Urban Population: | 23% | |||
| Major Ethnic and Linguistic Groups: | Pashtun - 42% Tajik - 27% Hazara - 9% Uzbek - 9% Aimak - 4% Turkmen - 3% Baloch - 2% Other - 4% | |||
| Religions: | Sunni Islam - 80% Shiite Islam - 19% Other - 1% | |||
| Population Growth Rate: | 2.375% | |||
| Life Expectancy: | 44 years | |||
| Infant Mortality: | 165 per 1,000 live births | |||
| Maternal Mortality Rate: | 1,800 per 100,000 live births | |||
| GDP Per Capita: | $250 | |||
| Percentage of Literate Adult Males: | 51% | |||
| Percentage of Literate Adult Females: | 21% | |||
| Percentage Population With Access To Safe Drinking Water: |
22% | |||
| Links: | Afghanistan Special Report Publication: Delivery of Humanitarian Shelter in Urban Areas (PDF) | |||
Project Information | ||||
|