Zimbabwe

| Population: | 12 million | |||||||||||||
| Urban Population: | 38% | |||||||||||||
| Major Ethnic and Linguistic Groups: | Shona - 82% Ndebele, other African tribes - 14% | |||||||||||||
| Religions: | Syncretic - 50% Christian - 25% Traditional beliefs - 24% Muslim, other - 1% | |||||||||||||
| Population Growth Rate: | 4.31% | |||||||||||||
| Life Expectancy: | 49.64 years | |||||||||||||
| Infant Mortality: | 29 per 1,000 live births | |||||||||||||
| GDP Per Capita: | $500 | |||||||||||||
| Percentage of Literate Adult Males: | 94.2% | |||||||||||||
| Percentage of Literate Adult Females: | 87.2% | |||||||||||||
| Percentage Population With Access To Safe Drinking Water: |
82% | |||||||||||||
| HIV Prevalence: | 14.3% | |||||||||||||
Project Information
| ||||||||||||||
|