Burundi

| Population: | 10.2 million | |||
| Urban Population: | 11% | |||
| Religions: | Christian - 67% Traditional beliefs - 23% Muslim - 10% | |||
| Population Growth Rate: | 3.462% | |||
| Life Expectancy: | 49 years | |||
| Infant Mortality: | 108 per 1,000 live births | |||
| Maternal Mortality: | 1,100 per 100,000 live births | |||
| GDP Per Capita: | $341 | |||
| Percentage of Literate Adult Males: | 67% | |||
| Percentage of Literate Adult Females: | 52% | |||
| Percentage Population With Access To Safe Drinking Water: |
71% | |||
| HIV Prevalence: | 2% | |||
Project Information | ||||
|