Cameroon

| Population: | 19.7 million | ||||||||||
| Urban Population: | 58% | ||||||||||
| Major Ethnic and Linguistic Groups: | Cameroon Highlanders - 31% Equatorial Bantu - 19% Kirdi - 11% Fulani - 10% Other African - 28% | ||||||||||
| Religions: | Traditional beliefs - 40% Christian - 40% Muslim - 20% | ||||||||||
| Population Growth Rate: | 2.121% | ||||||||||
| Life Expectancy: | 54.39 years | ||||||||||
| Infant Mortality: | 60.9 per 1,000 live births | ||||||||||
| Maternal Mortality Rate: | 430 per 100,000 live births | ||||||||||
| Percentage of Literate Adult Males: | 77% | ||||||||||
| Percentage of Literate Adult Females: | 59.8% | ||||||||||
| Percentage Population With Access To Safe Drinking Water: |
74% | ||||||||||
Project Information
| |||||||||||
|