|
|
|
Home » CARE's Work » Country Profiles » Cameroon Country Profile
|

|
| Population: | 15.7 million |
|
| Urban Population: | 50% |
|
| Major Ethnic and Linguistic Groups: | Cameroon Highlanders - 31%
Equatorial Bantu - 19%
Kirdi - 11%
Fulani - 10%
Other African - 28%
|
|
| Religions: | Traditional beliefs - 40%
Christian - 40%
Muslim - 20%
|
|
| Population Growth Rate: | 2% |
|
| Life Expectancy: | 48 years |
|
| Infant Mortality: | 70 per 1,000 live births |
|
| Under Five Mortality: | 155 per 1,000 live births |
|
| Maternal Mortality Rate: | 430 per 100,000 live births |
|
| GNP Per Capita: | $570 |
|
| Percentage of Literate Adult Males: | 85% |
|
| Percentage of Literate Adult Females: | 73% |
|
Percentage Population With Access To Safe Drinking Water: | 58% |
|
|
Country Description:
No description available
|
|
|
|
|