|
|
|
|

|
| Population: | 13.9 million |
|
| Urban Population: | 40% |
|
| Major Ethnic Groups: | Mestizo - 55%
Amerindian - 43%
|
|
| Religions: | Roman Catholic, Protestant, Traditional Mayan beliefs -
|
|
| Population Growth Rate: | 2.66% |
|
| Life Expectancy: | 65.2 years |
|
| Infant Mortality: | 38 per 1,000 live births |
|
| Under Five Mortality: | 58 per 1,000 live births |
|
| Maternal Mortality Rate: | 190 per 100,000 live births |
|
| GNP Per Capita: | $1,670 |
|
| Percentage of Literate Adult Males: | 78% |
|
| Percentage of Literate Adult Females: | 63% |
|
Percentage Population With Access To Safe Drinking Water: | 92% |
|
|
Country Description:
CARE has operated in Guatemala since 1959 and has developed an extensive working relationship with agencies in the public and private sectors. CARE operates projects in water and sanitation, agriculture, agroforestry, primary health care, population, girl's education and small economic activity development.
|
|
|
|
|