Haiti

| Population: | 9.7 million | |||
| Urban Population: | 52% | |||
| Major Ethnic Groups: | Black - 95% Mulatto, white - 5% | |||
| Religions: | Roman Catholic - 80% Protestant - 16% | |||
| Population Growth Rate: | 0.787% | |||
| Life Expectancy: | 62.17 years | |||
| Infant Mortality: | 54 per 1,000 live births | |||
| Under Five Mortality: | 72 per 1,000 live births | |||
| Maternal Mortality Rate: | 670 per 100,000 live births | |||
| GNP Per Capita: | $1,200 | |||
| Percentage of Literate Adult Males: | 55% | |||
| Percentage of Literate Adult Females: | 51% | |||
| Percentage Population With Access To Safe Drinking Water: |
63% | |||
| Links: | Haiti Emergency Response | |||
Primary Source: CIA World Factbook
Project Information | ||||
|