Sri Lanka

| Population: | 21.2 million | |||
| Urban Population: | 14% | |||
| Major Ethnic and Linguistic Groups: | Sinhalese - 74% Tamil - 18% Moor - 7% | |||
| Religions: | Buddhist - 70% Hindu - 15% Christian - 8% Muslim - 7% | |||
| Population Growth Rate: | 0.934% | |||
| Life Expectancy: | 75.7 years | |||
| Infant Mortality: | 17 per 1,000 live births | |||
| Maternal Mortality Rate: | 58 per 100,000 live births | |||
| GDP Per Capita: | $4,243 | |||
| Percentage of Literate Adult Males: | 92.3% | |||
| Percentage of Literate Adult Females: | 89% | |||
| Percentage Population With Access To Safe Drinking Water: |
82% | |||
Project Information | ||||
|