Thailand

| Population: | 66.7 million | |||||||||||||
| Urban Population: | 34% | |||||||||||||
| Major Ethnic and Linguistic Groups: | Thai - 75% Chinese - 14% | |||||||||||||
| Religions: | Buddhist - 94.6% Muslim - 4.6% Christian - 0.7% | |||||||||||||
| Population Growth Rate: | 0.566% | |||||||||||||
| Life Expectancy: | 73.6 years | |||||||||||||
| Infant Mortality: | 16.39 per 1,000 live births | |||||||||||||
| Maternal Mortality Rate: | 110 per 100,000 live births | |||||||||||||
| GDP Per Capita: | $8,700 | |||||||||||||
| Percentage of Literate Adult Males: | 94.9% | |||||||||||||
| Percentage of Literate Adult Females: | 90.5% | |||||||||||||
| Percentage Population With Access To Safe Drinking Water: |
98% | |||||||||||||
| Links: | www.raksthai.org | |||||||||||||
Project Information
| ||||||||||||||
|