Eritrea

| Population: | 4.4 million | |||||||||||||
| Urban Population: | 19% | |||||||||||||
| Major Ethnic and Linguistic Groups: | Tigrinya - 50% Tigre, Kunama - 40% Afar - 4% Saho - 3% | |||||||||||||
| Religions: | Muslim, Coptic Christian, Roman Catholic, Protestant - | |||||||||||||
| Population Growth Rate: | 1.3% | |||||||||||||
| Life Expectancy: | 53.2 years | |||||||||||||
| Infant Mortality: | 76 per 1,000 live births | |||||||||||||
| Under Five Mortality: | 111 per 1,000 live births | |||||||||||||
| Maternal Mortality Rate: | 1,000 per 100,000 live births | |||||||||||||
| GNP Per Capita: | $190 | |||||||||||||
| Percentage of Literate Adult Males: | 70% | |||||||||||||
| Percentage of Literate Adult Females: | 48% | |||||||||||||
| Percentage Population With Access To Safe Drinking Water: | 46% | |||||||||||||
Project Information
| ||||||||||||||
|