Angola

| Population: | 13.3 million | |||
| Urban Population: | 35% | |||
| Major Ethnic and Linguistic Groups: | Ovimbundu - 37% Kimbundu - 25% Bakongo - 13% | |||
| Religions: | Traditional beliefs - 47% Roman Catholic - 38% Protestant - 15% | |||
| Population Growth Rate: | 2.034% | |||
| Life Expectancy: | 47 years | |||
| Infant Mortality: | 130 per 1,000 live births | |||
| Maternal Mortality Rate: | 1.400 per 100,000 live births | |||
| GDP Per Capita: | $5,385 | |||
| Percentage of Literate Adult Males: | 82.9% | |||
| Percentage of Literate Adult Females: | 54.2% | |||
| HIV Prevalence: | 2.1% | |||
| Percentage Population With Access To Safe Drinking Water: |
51% | |||
| Links: | Landmines Special Report | |||
Project Information | ||||
|