Azerbaijan

| Population: | 8.3 million | |||||||
| Urban Population: | 52% | |||||||
| Major Ethnic and Linguistic Groups: | Azeri - 90.6% Dagestani - 2.2% Russian - 1.8% Armenian - 1.5% | |||||||
| Religions: | Muslim - 93.4% Russian Orthodox - 2.5% Armenian Orthodox - 2.3% | |||||||
| Population Growth Rate: | 0.846% | |||||||
| Life Expectancy: | 70 years | |||||||
| Infant Mortality: | 32 per 1,000 live births | |||||||
| Maternal Mortality Rate: | 82 per 100,000 live births | |||||||
| GDP Per Capita: | $3,652 | |||||||
| Percentage of Literate Adult Males: | 99.5% | |||||||
| Percentage of Literate Adult Females: | 98.2% | |||||||
| Percentage Population With Access To Safe Drinking Water: | 78% | |||||||
| Links: | CARE International in the Caucasus | |||||||
Project Information
| ||||||||
|